Nauli za mabasi ya Mikoani 2024 Mpya LATRA Mamlaka ya Udhibiti Usafiri Ardhini , tutaangalia bei ya LATRA nauli za mabasi 2024 pdf kwa sasa ambazo ni mpya zilizotangazwa mwezi disemba mwaka jana. (Nauli za Mabasi 2024 Tanzania).
Nauli Mpya za mabasi ya Mikoani 2024 kutoka LATRA
Hapa ni orodha kamili ya njia za mabasi ya masafa marefu, kuanzia tarehe 8 Desemba, 2023, pamoja na nauli mpya kwa kila njia kama ilivyotangazwa na LATRA:
KUTOKA | KWENDA | NAULI YA DARAJA LA KAWAIDA (SH) | NAULI YA DARAJA LA KATI (SH) |
---|---|---|---|
Arusha | Babati | 8,000 | 11,000 |
Arusha | Dar es Salaam | 30,000 | 42,000 |
Arusha | Bariadi | 37,000 | 52,000 |
Arusha | Bukoba | 53,000 | 74,000 |
Arusha | Dodoma | 21,000 | 29,000 |
Arusha | Geita | 39,000 | 53,000 |
Arusha | Iringa | 33,000 | 46,000 |
Arusha | Kibaha | 30,000 | 41,000 |
Arusha | Kigoma | 57,000 | 79,000 |
Arusha | Lindi | 54,000 | 75,000 |
Arusha | Mbeya | 49,000 | 69,000 |
Arusha | Moshi | 4,000 | 5,500 |
Arusha | Mwanza | 38,000 | 53,000 |
Arusha | Shinyanga | 30,000 | 42,000 |
Arusha | Singida | 16,000 | 22,000 |
Arusha | Sumbawanga | 65,000 | 90,000 |
Babati | Arusha | 8,000 | 11,000 |
Babati | Bariadi | 29,000 | 40,000 |
Babati | Bukoba | 45,000 | 63,000 |
Babati | Dar es Salaam | 38,000 | 53,000 |
Babati | Dodoma | 13,000 | 18,000 |
Babati | Geita | 29,000 | 47,000 |
Babati | Iringa | 26,000 | 36,000 |
Babati | Kibaha | 38,000 | 53,000 |
Babati | Kigoma | 48,000 | 63,000 |
Babati | Lindi | 75,000 | 106,000 |
Babati | Mbeya | 41,000 | 58,000 |
Babati | Moshi | 12,000 | 16,000 |
Babati | Mwanza | 30,000 | 42,000 |
Babati | Shinyanga | 22,000 | 31,000 |
Babati | Singida | 8,000 | 11,000 |
Babati | Sumbawanga | 57,000 | 80,000 |
Bariadi | Arusha | 37,000 | 52,000 |
Bariadi | Bukoba | 31,000 | 44,000 |
Bariadi | Dar es Salaam | 54,000 | 76,000 |
Bariadi | Dodoma | 33,000 | 46,000 |
Bariadi | Geita | 15,000 | 21,000 |
Bariadi | Iringa | 46,000 | 64,000 |
Bariadi | Kibaha | 53,000 | 74,000 |
Bariadi | Kigoma | 38,000 | 51,000 |
Bariadi | Lindi | 77,000 | 108,000 |
Bariadi | Mbeya | 45,000 | 61,000 |
Bariadi | Morogoro | 45,000 | 63,000 |
Bariadi | Moshi | 41,000 | 57,000 |
Bariadi | Mwanza | 9,000 | 13,000 |
Bukoba | Arusha | 53,000 | 74,000 |
Bukoba | Dar es Salaam | 70,000 | 97,000 |
Bukoba | Dodoma | 49,000 | 69,000 |
Bukoba | Geita | 15,000 | 21,000 |
Bukoba | Iringa | 62,000 | 86,000 |
Bukoba | Kibaha | 69,000 | 96,000 |
Bukoba | Kigoma | 41,000 | 55,000 |
Bukoba | Lindi | 92,000 | 129,000 |
Bukoba | Mbeya | 78,000 | 109,000 |
Bukoba | Moshi | 57,000 | 80,000 |
Bukoba | Mwanza | 20,000 | 28,000 |
Dar es Salaam | Arusha | 30,000 | 42,000 |
Dar es Salaam | Babati | 38,000 | 53,000 |
Dar es Salaam | Bariadi | 54,000 | 76,000 |
Dar es Salaam | Bukoba | 70,000 | 97,000 |
Dar es Salaam | Dodoma | 21,000 | 29,000 |
Dar es Salaam | Geita | 55,000 | 77,000 |
Dar es Salaam | Iringa | 23,000 | 32,000 |
Dar es Salaam | Kibaha | 1,000 | 2,000 |
Dar es Salaam | Kigoma | 73,000 | 103,000 |
Dar es Salaam | Lindi | 23,000 | 32,000 |
Dar es Salaam | Mbeya | 40,000 | 56,000 |
Dar es Salaam | Moshi | 26,000 | 37,000 |
Dar es Salaam | Mwanza | 55,000 | 78,000 |
Dar es Salaam | Shinyanga | 47,000 | 66,000 |
Dar es Salaam | Singida | 33,000 | 46,000 |
Orodha hii ni muhtasari wa baadhi ya njia kuu na viwango vya nauli vilivyowekwa na LATRA kwa mabasi ya masafa marefu nchini
PDF Ya Undani wa nauli Hapa; sw-1702037457-NAULI MPYA ZA MABASI YA MASAFA MAREFU-LATRA 08.12.2023
Makala Nyingine:
Leave a Reply